Name | Description | Link | Visits | Approval |
---|---|---|---|---|
ActiveSearchResults | Independent Internet Search Engine. | Do-Follow | Good | Very High |
AlternativeTo | Lets you find apps and software for by recommending alternatives. | No-Follow | Excellent | Very High |
AngelList | Platform to find a startup jobs, invest in a startup, or raise money. | No-Follow | Excellent | Very High |
Betafy | Explore new products and opportunities. | Do-Follow | Average | Very High |
BigStartups | Global networking platform for startups, members and startup communities. | Do-Follow | Average | Very High |
CrunchBase | Database of startups and companies. | No-Follow | Excellent | Very High |
F6S | Network where founders get deals, recruit and apply for funding. | Do-Follow | Very Good | Very High |
Gust | Place to start, grow, and fund your venture. | Do-Follow | Very Good | Very High |
Index.co | Track updates from startups of your interest. | Do-Follow | Good | Very High |
Product Hunt | Curation of the best new products, every day. | Do-Follow | Excellent | Very High |
PromoteProject | Showcase your creations to the world. | Do-Follow | Average | Very High |
Reddit – Design Critiques | Get constructive criticism for your product design. | Do-Follow | Excellent | Very High |
Reddit – Indiebiz | Sub-reddit exclusively for indie biz owners. | Do-Follow | Excellent | Very High |
Reddit – Sideprojects | Sub-reddit exclusively for showcasing side projects. | Do-Follow | Excellent | Very High |
Reddit – Small Business | Sub-reddit exclusively for small business owners. | Do-Follow | Excellent | Very High |
Reddit – Startups | Sub-reddit exclusively for showcasing startups. | Do-Follow | Excellent | Very High |
Slant | Product recommendation community. | No-Follow | Excellent | Very High |
SnapMunk | Insights and Entertainment regarding technology. | Non-Existent | Average | Very High |
StackShare | The best Open Source & Software as a Service (SaaS) tools in one place. | No-Follow | Very Good | Very High |
Startup Blink | Interactive map of startups around the world. | Do-Follow | Average | Very High |
Startup Europe (New) | The biggest EU Directory for Innovative Startups. | Do-Follow | Average | Very High |
Startup Roulette | Startup discovery platform with a twist. | Do-Follow | Average | Very High |
StartUpRegister | A digital publication about startups. | Do-Follow | Average | Very High |
Startupxplore | Invest in tech startups that want to keep growing. | No-Follow | Good | Very High |
StartUs | Community of Europe’s founders, startup enthusiasts and mentors. | No-Follow | Good | Very High |
StompStart | Community to discover and promote new startups. | Do-Follow | Average | Very High |
Startup Button | Discover a new startup at the click of a button. | Do-Follow | Average | High |
Land-book (New) | Awesome websites to help creatives find inspiration & motivation. | No-Follow | Good | High |
StartupBase (New) | Discover and get early access to exciting startups. | Do-Follow | Average | High |
BetaPage | Community of tech lovers and early adopters. | No-Follow | Good | Average |
Startup Inspire | Inspiration gallery for startups. | Do-Follow | Average | Average |
Launched | Helps you discover the latest products launched. | Do-Follow | Average | Average |
Hackernews | Active community of hackers and entrepreneurs. | Do-Follow | Excellent | Low |
All Startups | Startup trends, news and more. | Do-Follow | Average | Low |
Launching Next | Showcases the world’s most promising new startups every day. | No-Follow | Average | Low |
SideProjectors | Friendly marketplace to sell and buy interesting side projects. | Do-Follow | Average | Low |
Startup Buffer | Premium startup directory. | No-Follow | Average | Very Low |
VB Profiles | Business information community. | No-Follow | Average | Very Low |
Tech Pluto | Platform to uncover and showcase innovative and disruptive startups. | No-Follow | Good | Very Low |
Addictive Tips | Provides tech tips to make you smarter. | Do-Follow | Very Good | Very Low |
Killer Startups | Place for internet entrepreneurs. | Do-Follow | Average | Very Low |
Mashable | Global, multi-platform media and entertainment company. | Do-Follow | Excellent | Very Low |
Springwise | Global source for innovation intelligence. | Do-Follow | Good | Very Low |
Alternative.me | Source of better software alternatives. | No-Follow | Very Good | Testing |
AppRater (New) | Latest and greatest apps curated for you. | Do-Follow | Average | Testing |
Crazy About Startups | Innovative platform for entrepreneurs and aspiring entrepreneurs. | Do-Follow | Average | Testing |
Get Worm | Discover new startups and get exclusive early bird offers. | Do-Follow | Average | Testing |
GitHustle | Connecting people with projects. | Do-Follow | Average | Testing |
Reddit – Roast my startup | Get constructive criticism for your startup. | Do-Follow | Excellent | Testing |
Startup 88 | Reviews new startups. | No-Follow | Average | Testing |
Startup Collections | Resources and tools for starters. | No-Follow | Average | Testing |
Vator | Professional network for entrepreneurs and investors. | No-Follow | Good | Testing |
Survey : Developer Circle
I just came across thinksters survey of developers preferences and usage. Its quite interesting to the survey result. Some of the result that will change your perception that, almost nobody is using BlockChain, its all hype. I’m going to take a moment here and break down what I think are some of the most interesting and surprising results.
1. jQuery and JavaScript still rule the world
For all the talk we make about Angular being around forever, and React is all that anyone uses anymore, the reality is that jQuery is the most used web framework (I know it’s a stretch to call it a framework, but go with me on this) Languages:
Web Frameworks:
2. For the first time, React is more used than Angular (see the chart above)
Most people will be surprised by this, since it seems like everyone already thinks that React is the only web framework used, but the reality is much different. Another example of thought bubbles. 3. Rust is the most loved language by its usersRust has a CLEAR lead on all other languages as the one most loved by those who use it. I guess I should spend a bit more time learning Rust? Good thing Thinkster has a Rust course coming out soon!!
3. Rust is the most loved language by its users
Rust has a CLEAR lead on all other languages as the one most loved by those who use it. I guess I should spend a bit more time learning Rust? Good thing Thinkster has a Rust course coming out soon!!
4. Devs fear VBA (Visual Basic for Applications)
I totally get this. I’ve done VBA.
5. VS Code is the most dominant winner in any category
This is the “most loved IDE” category. VS Code has such a strong lead over the next item. No other list has a single winner that has such a huge lead over the pack. Microsoft has created a fantastic tool with VS Code and really solved problems that developers truly have. Not surprising that they created #1 and #2 in this category.
6. Almost nobody is using Blockchain
Even though nobody can stop talking about it. I’m glad the crypto currency hype seems to be wearing down a bit.
7. Devs like their jobs (not much of a surprise here IMHO)
8. Devs change jobs quickly
Most programmers have changed jobs in the last 2 years. I had 20 different jobs the first 20 years of my career as a professional developer. At some point I will write about the benefits of managing your career like this.
9. The tech & the language is the most important job factor
I get this. For all the lip service we give to things like culture and flexible schedule, many of us are simply driven by shiny new toys.
10. Most devs want to work in the office
This one surprised me quite a bit. “where do you want to work”:
11. If you’re all about the Benjamins, learn Clojure
Clojure is the best paying language. By a very reasonable margin. more than 10% higher than the #2 language.
12 Most devs enjoy development
This is not so much surprising as just interesting to ruminate about. I love the idea of a world where people work in jobs that they would do as a hobby. 4 out of 5 developers spend time coding as a hobby. That speaks really well to not only the passion of most developers for their job, but also the state of the world today.